15th Annual Bleeding Disorder Awareness 5K

Miamisburg, OH

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Female 9 and Under
  1st  331 CARLY MACLENNAN 00:31:56  10:17/mile  7  F  7  
  2nd  327 MILLIE BOSTATER 00:53:49  17:21/mile  8  F  18  
5K Male 9 and Under
  1st  328 PAXTON BOSTATER 00:26:54  8:40/mile  9  M  1  
  2nd  338 Shiloh James 00:26:55  8:40/mile  7  M  2  
  3rd  321 GEORGE CARLSON 00:48:25  15:37/mile  9  M  14  
  4th  320 GRAHAM CARLSON 00:51:57  16:45/mile  6  M  15  
5K Female 10 to 14
  1st  330 RACHEL MACLENNAN 00:29:55  9:38/mile  11  F  3  
  2nd  314 Johanna James 00:47:52  15:26/mile  13  F  12  
  3rd  313 Georgia James 00:53:48  17:21/mile  10  F  17  
  4th  272 GRACIE VANOVER 00:55:26  17:52/mile  14  F  19  
5K Male 10 to 14
  1st  322 GUNNAR CARLSON 00:48:10  15:32/mile  14  M  13  
5K Female 15 to 19
  1st  265 Ashley Brown 00:46:12  14:53/mile  17  F  11  
5K Male 15 to 19
  1st  266 Alex Perminov 00:45:57  14:49/mile  18  M  11  
  2nd  273 ZANDER VANOVER 01:07:52  21:53/mile  15  M  25  
5K Female 20 to 29
  1st  316 GINA SANTI 00:48:25  15:37/mile  22  F  13  
  2nd  256 Taylor Stebelton 00:58:16  18:47/mile  28  F  22  
  3rd  295 EMILY KALLENBERG 01:14:17  23:57/mile  29  F  42  
  4th  336 Katherine Shepard 01:14:18  23:57/mile  28  F  43  
5K Male 20 to 29
  1st  270 JESSE SHEETS 00:58:29  18:51/mile  22  M  17  
5K Female 30 to 39
  1st  326 JENNY BOSTATER 00:26:59  8:42/mile  35  F  2  
  2nd  283 DANIELLE GRIFFITH 00:45:59  14:49/mile  30  F  10  
  3rd  329 KAROLYN MACLENNAN 00:57:03  18:23/mile  39  F  21  
  4th  340 Nikki James 01:00:20  19:27/mile  39  F  27  
5K Male 30 to 39
  1st  324 STEVE BOSTATER 00:26:56  8:41/mile  37  M  3  
  2nd  325 KEVIN BOSTATER 00:28:33  9:12/mile  30  M  5  
  3rd  258 Mike Asher 00:30:17  9:45/mile  35  M  7  
  4th  309 Alex Wise 00:31:42  10:13/mile  31  M  8  
5K Female 40 to 49
  1st  304 Molli Courtney 00:22:04  7:07/mile  41  F  1  
  2nd  263 Janice Palo 00:33:21  10:45/mile  46  F  8  
  3rd  269 TAMMY SILVERS 00:58:29  18:51/mile  45  F  23  
  4th  261 Carolyn Brown 01:01:44  19:54/mile  41  F  28  
5K Male 40 to 49
  1st  332 JAMES MACLENNAN 00:31:56  10:18/mile  40  M  9  
  2nd  310 Daniel Bucklew 01:00:28  19:30/mile  41  M  18  
  3rd  264 Steve Brown 01:01:47  19:55/mile  42  M  20  
5K Female 50 to 59
  1st  300 Margie Gitzinger 00:31:28  10:08/mile  54  F  5  
  2nd  284 Melissa Williams 00:31:42  10:13/mile  53  F  6  
  3rd  262 Angie Hicks 00:40:30  13:03/mile  55  F  9  
  4th  280 Julie Sampson 00:50:48  16:23/mile  51  F  14  
5K Male 50 to 59
  1st  296 GRANT DONALDSON 00:27:10  8:45/mile  59  M  4  
  2nd  285 Greg Williams 00:28:33  9:12/mile  52  M  6  
  3rd  281 MATT SAMPSON 00:48:09  15:31/mile  52  M  12  
  4th  260 Brian Schoenfeld 01:04:37  20:50/mile  52  M  22  
5K Female 60 and older
  1st  251 Brenda Reichard 00:30:01  9:40/mile  61  F  4  
  2nd  275 Donna Elson 00:51:04  16:28/mile  63  F  15  
  3rd  292 Kim Bostater 00:51:04  16:28/mile  61  F  16  
  4th  267 Betty Wyatt 00:58:46  18:57/mile  64  F  24  
5K Male 60 and older
  1st  317 VICTOR SANTI 00:51:58  16:45/mile  64  M  16  
  2nd  337 Patsy Hess 01:01:38  19:52/mile  61  M  19  
  3rd  306 Roger Stebelton 01:04:28  20:47/mile  66  M  21  
  4th  259 Mark Messmore 01:04:37  20:50/mile  61  M  23  







Trust Guard Security Scanned